Company Name | The Maruetsu, Inc. | |
---|---|---|
Head Office Location | 5-51-12 Higashi-Ikebukuro, Toshima-ku, Tokyo, 170-8401, Japan | |
Established | June 16, 1952 | |
Homepage | https://www.maruetsu.co.jp/ |
Company Name | Kasumi Co., Ltd. | |
---|---|---|
Head Office Location | 599-1 Nishiohashi, Tsukuba City, Ibaraki, 305-8510, Japan | |
Established | June 1961 | |
Homepage | https://www.kasumi.co.jp/ |
Company Name | MaxValu Kanto Co., Ltd. | |
---|---|---|
Head Office Location | 5-30-3 Kameido, Koto-ku, Tokyo, 136-0071, Japan | |
Established | December 4, 2009 | |
Homepage | https://www.mv-kanto.co.jp/ |
Number of stores |
Operating revenue |
|
The Maruetsu, Inc. | 307 stores |
389.8 billion yen |
Kasumi Co., Ltd. | 195 stores |
271.3 billion yen |
MaxValu Kanto |
30 stores |
45.1 billion yen |
Total | 532 stores |
706.6 billion yen |